Table of units and equipments cost:*
Inf - Infantry, Art - Artillery, Tank - Tank, Fig - Fighters, Bmb
- Bombers, AA - Anti-aircrraft, IC - Industral Complex, Port - Port, BB - Battleship,
DD - Crusier/Destroyer, TR - Transport, SS - Submarine, CV - Aircraft Carrier
*If one obtain Improved Industrial Technology then above table would reflect that (upper number=basic cost, lower number=reduced cost
In brackets are values that are researched for but not yet purchased
+In brackets for ships are the following values (BB-hits,second attack; TR-capacity; CV-capacity,hit points)
IW - Improved Weapons, CW - Chemical Warfare, TM - Troop Mechanization,
IA - Improved Artilllery, T - Tanks, ST - Supertrenches, IAAG - Improved Anit-Aircraft
Guns, IBB - Improved Battleships, IC - Improved Cruisers, IT - Improved Transports,
ISS - Improved Submarines, AC - Aircraft Carriers, IF - Improved Fighters, IBO
- Improved Bombers, FS - Faster Ships, IIT - Improved Industrial Technology, R
- Radar, S - Sonar
*basic tank technology (not 1st upgrade)
Inf | Art | Tank | Fig | Bmb | AA | IC | Port | BB+ | DD | TR+ | SS | CV+ | ||
German Empire | Cost | 5 |
9 |
15 |
5 |
11 |
3 |
45 |
45 |
48(2) |
18 |
24(2) |
10 |
57 |
Attack | 3 | 7 | 5 | 2 | 5 | - | - | - | 8/2 | 4 | - | 3 | 2 | |
Defense | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | 1 | 2 | 2 | |
Move | 1 | 1 | 1 | 3 | 4 | 1 | - | - | 2 | 3 | 2 | 2 | 2 | |
Austro-Hungarian Empire | Cost | 5 | 11 | 16 | 7 | 13 | 3 | 55 | 55 | 57(2) | 21 | 26(2) | 15 | 57 |
Attack | 2 | 5 | 4 | 2 | 4 | - | - | - | 7/2 | 3 | - | 2 | 2 | |
Defense | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 2 | |
Move | 1 | 1 | 1 | 3 | 4 | 1 | - | - | 2 | 3 | 2 | 2 | 2 | |
Ottoman Empire | Cost | 5 | 11 | 17 | 8 | 13 | 3 | 55 | 55 | 60(2) | 21 | 25(2) | 15 | 57 |
Attack | 2 | 5 | 4 | 2 | 4 | - | - | - | 7/2 | 3 | - | 2 | 2 | |
Defense | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 2 | |
Move | 1 | 1 | 1 | 3 | 4 | 1 | - | - | 2 | 3 | 2 | 2 | 2 | |
Inf | Art | Tank | Fig | Bmb | AA | IC | Port | BB+ | DD | TR+ | SS | CV+ | ||
British Empire | Cost | 5 | 9 | 13 | 4 | 10 | 3 | 40 | 36 | 40(2) | 13 | 20(2) | 11 | 51 |
Attack | 2 | 6 | 5 | 2 | 5 | - | - | - | 8/2 | 4 | - | 2 | 2 | |
Defense | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | 1 | 2 | 2 | |
Move | 1 | 1 | 1 | 3 | 4 | 1 | - | - | 2 | 3 | 2 | 2 | 2 | |
French Empire | Cost | 5 | 10 | 16 | 6 | 12 | 3 | 50 | 45 | 49(2) | 18 | 23(2) | 12 | 57 |
Attack | 2 | 6 | 5 | 2 | 5 | - | - | - | 7/2 | 3 | - | 2 | 2 | |
Defense | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 2 | |
Move | 1 | 1 | 1 | 3 | 4 | 1 | - | - | 2 | 3 | 2 | 2 | 2 | |
Russian Empire | Cost | 5 | 11 | 16 | 7 | 13 | 3 | 55 | 50 | 57(2) | 22 | 27(2) | 15 | 57 |
Attack | 2 | 5 | 4 | 2 | 4 | - | - | - | 7/2 | 3 | - | 2 | 2 | |
Defense | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 2 | |
Move | 1 | 1 | 1 | 3 | 4 | 1 | - | - | 2 | 3 | 2 | 2 | 2 | |
Inf | Art | Tank | Fig | Bmb | AA | IC | Port | BB+ | DD | TR+ | SS | CV+ | ||
Italy | Cost | 5 | 11 | 16 | 5 | 10 | 3 | 50 | 45 | 55(2) | 20 | 24(2) | 13 | 57 |
Attack | 2 | 6 | 5 | 2 | 6 | - | - | - | 7/2 | 3 | - | 2 | 2 | |
Defense | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 2 | |
Move | 1 | 1 | 1 | 3 | 4 | 1 | - | - | 2 | 3 | 2 | 2 | 2 | |
Japanese Empire | Cost | 5 | 11 | 17 | 8 | 13 | 3 | 50 | 45 | 51(2) | 21 | 24(2) | 13 | 57 |
Attack | 2 | 5 | 4 | 2 | 4 | - | - | - | 7/2 | 5 | - | 2 | 2 | |
Defense | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | 1 | 2 | 2 | |
Move | 1 | 1 | 1 | 3 | 4 | 1 | - | - | 2 | 3 | 2 | 2 | 2 | |
United States of America | Cost | 5 | 10 | 13 | 5 | 10 | 3 | 45 | 45 | 48(2) | 18 | 22(2) | 12 | 57 |
Attack | 2 | 6 | 6 | 2 | 5 | - | - | - | 7/2 | 3 | - | 2 | 2 | |
Defense | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 2 | |
Move | 1 | 1 | 1 | 3 | 4 | 1 | - | - | 2 | 3 | 2 | 2 | 2 | |
Inf | Art | Tank | Fig | Bmb | AA | IC | Port | BB+ | DD | TR+ | SS | CV+ | ||
China | Cost | 4 | 11 | 17 | 8 | 13 | 3 | 55 | 55 | 60(2) | 23 | 27(2) | 16 | 57 |
Attack | 1 | 5 | 4 | 2 | 4 | - | - | - | 7/2 | 3 | - | 2 | 2 | |
Defense | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 2 | |
Move | 1 | 1 | 1 | 3 | 4 | 1 | - | - | 2 | 3 | 2 | 2 | 2 | |
Spain | Cost | 5 | 11 | 17 | 8 | 13 | 3 | 55 | 45 | 60(2) | 22 | 25(2) | 16 | 57 |
Attack | 2 | 5 | 4 | 2 | 4 | - | - | - | 7/2 | 3 | - | 2 | 2 | |
Defense | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 2 | |
Move | 1 | 1 | 1 | 3 | 4 | 1 | - | - | 2 | 3 | 2 | 2 | 2 | |
Neutral Nations | Cost | 5 | 11 | 17 | 8 | 13 | 3 | 55 | 55 | 60(2) | 23 | 27(2) | 16 | 57 |
Attack | 2 | 5 | 4 | 2 | 4 | - | - | - | 7/2 | 3 | - | 2 | 2 | |
Defense | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 2 | |
Move | 1 | 1 | 1 | 3 | 4 | 1 | - | - | 2 | 3 | 2 | 2 | 2 |
*If one obtain Improved Industrial Technology then above table would reflect that (upper number=basic cost, lower number=reduced cost
In brackets are values that are researched for but not yet purchased
+In brackets for ships are the following values (BB-hits,second attack; TR-capacity; CV-capacity,hit points)
Table of technology advancements (red is for final achievement):
Nation | IW | CW | TM | IA | T | ST | IAAG | IBB | IC | IT | ISS | AC | IF | IBO | FS | IIT | R | S |
German Empire |
|
|
*
|
|
|
|
|
|
|
|
|
|
|
|
||||
Austro-Hungarian Empire |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ottoman Empire |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
British Empire |
|
|
|
*
|
|
|
|
|
|
|
|
|
|
|
|
|||
French Empire |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Russian Empire |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Italy |
|
|
|
|
|
|
|
|
|
|
|
1
|
|
|
|
|
||
Japanese Empire |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
United States of America |
|
|
|
*
|
|
|
|
|
|
|
|
|
|
|
|
|
||
China |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Spain |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*basic tank technology (not 1st upgrade)